Chinese Course | VS | All other Learn Chinese Online |
General Information | |||||
---|---|---|---|---|---|
website | Chinese-course.com | ||||
Year Launched | 2005 | ||||
Years in Business |
7 (6.71 lower than average)
|
vs |
13.71
|
||
Headquarter | London, United Kingdom |
Online Services | |||||
---|---|---|---|---|---|
Other Languages Offered | Yes | ||||
Flexible Timetable | Yes | ||||
Online Support Systems | Online Test And Quizzes, E-mail Support | ||||
Online Community | User Forums |
Programs | |||||
---|---|---|---|---|---|
Program Levels | Beginner, Intermediate, Advanced | ||||
Language skills taught | Writing Development, Vocabulary Development, Pronunciation Development |
Classes | |||||
---|---|---|---|---|---|
Study Semester Options | 1 Month, 12 Months | ||||
Instruction | One-on-one |
Teaching Aids | |||||
---|---|---|---|---|---|
Multimedia Learning Tools | Mp3 Audio | ||||
Common Tools | Articles, Flashcards |
Cost | |||||
---|---|---|---|---|---|
Minimum Cost/Month |
$6.99 (36.17 $ lower than average)
|
vs |
$43.16
|
||
Minimum Cost/Year |
59.88 (99.58 lower than average)
|
vs |
159.46
|